C13 - Schuko
Specification
Destination | Power cord (UPS) |
Plug type(M) | Europlug Schuko |
Plug type (F) | IEC 320 C13 |
Number of wire | 3 |
Rated voltage, V | 230±10% |
Insulation Material: | PVC |
Color | Black |
Cabling Standards | VDE, EAC |
Model | Cable Length, m | Conductor cross-sectional area, mm² | Conductor Material | Rated Current, A | P/N | EAN |
ExeGate Special PC-1S-Schuko->C13/3x0.5 | 1 | 0,5 | CCA | * | ES280992 | 4895205111073 |
ExeGate Power PC-1P-Schuko->C13/3x0.5Cu | 1 | 0,5 | Copper | 6 | EP280640 | 4895205110762 |
ExeGate Special PC-1S-Schuko->C13/3x0.75 | 1 | 0,75 | CCA | 6 | EX297788 | 4895205177666 |
ExeGate Power PC-1P-Schuko->C13/3x0.75Cu | 1 | 0,75 | Copper | 10 | EP280641 | 4895205110779 |
ExeGate Special PC-1S-Schuko->C13/3x1.0 | 1 | 1,0 | CCA | 10 | EX297793 | 4895205177673 |
ExeGate Power PC-1P-Schuko->C13/3x1.0Cu | 1 | 1,0 | Copper | 10 | EX297782 | 4895205177536 |
ExeGate OfficePC PC-1.2 450W-Schuko->C13 | 1,2 | 0,5 | CCA | * | EX264333 | 4897040856478 |
ExeGate Special PC-1.5S-Schuko->C13/3x0.5 | 1,5 | 0,5 | CCA | * | EX297786 | 4895205177574 |
ExeGate Power PC-1.5P-Schuko->C13/3x0.5Cu | 1,5 | 0,5 | Copper | 6 | EP280642 | 4895205110618 |
ExeGate Power PC-1.5P-Schuko->C13/3x0.75Cu | 1,5 | 0,75 | Copper | 10 | EP280643 | 4895205110625 |
ExeGate OfficePC PC-1.8 450W-Schuko->C13 | 1,8 | 0,5 | CCA | * | EX287264 | 4895205124899 |
ExeGate Special PC-1.8S-Schuko->C13/3x0.5 | 1,8 | 0,5 | CCA | * | ES280993 | 4895205111165 |
ExeGate Power PC-1.8P-Schuko->C13/3x0.5Cu | 1,8 | 0,5 | Copper | 6 | EP280645 | 4895205110632 |
ExeGate Special PC-1.8S-Schuko->C13/3x0.75 | 1,8 | 0,75 | CCA | 6 | ES280994 | 4895205111172 |
ExeGate Power PC-1.8P-Schuko->C13/3x0.75Cu | 1,8 | 0,75 | Copper | 10 | EP280646 | 4895205110649 |
ExeGate Special PC-1.8S-Schuko->C13/3x1.0 | 1,8 | 1,0 | CCA | 10 | EX297795 | 4895205177598 |
ExeGate Power PC-1.8P-Schuko->C13/3x1.0Cu | 1,8 | 1,0 | Copper | 10 | EP280647 | 4895205110656 |
ExeGate Special PC-3S-Schuko->C13/3x0.5 | 3 | 0,5 | CCA | * | ES280995 | 4895205111080 |
ExeGate Power PC-3P-Schuko->C13/3x0.5Cu | 3 | 0,5 | Copper | 6 | EP280648 | 4895205110786 |
ExeGate Special PC-3S-Schuko->C13/3x0.75 | 3 | 0,75 | CCA | 6 | ES280996 | 4895205111097 |
ExeGate Power PC-3P-Schuko->C13/3x0.75Cu | 3 | 0,75 | Copper | 10 | EP280650 | 4895205110793 |
ExeGate Special PC-3S-Schuko->C13/3x1.0 | 3 | 1,0 | CCA | 10 | EX297797 | 4895205177710 |
ExeGate Power PC-3P-Schuko->C13/3x1.0Cu | 3 | 1,0 | Copper | 10 | EP280652 | 4895205110809 |
ExeGate Power PC-3P-Schuko(Y)->C13/3x1.5Cu | 3 | 1,5 | Copper | 16 | EX295578 | 4895205148253 |
ExeGate Special PC-5S-Schuko->C13/3x0.5 | 5 | 0,5 | CCA | * | ES280997 | 4895205111127 |
ExeGate Power PC-5P-Schuko->C13/3x0.5Cu | 5 | 0,5 | Copper | 6 | EP280653 | 4895205110847 |
ExeGate Special PC-5S-Schuko->C13/3x0.75 | 5 | 0,75 | CCA | 6 | ES280998 | 4895205111134 |
ExeGate Power PC-5P-Schuko->C13/3x0.75Cu | 5 | 0,75 | Copper | 10 | EP280654 | 4895205110854 |
ExeGate Special PC-5S-Schuko->C13/3x1.0 | 5 | 1,0 | CCA | 10 | EX297799 | 4895205177734 |
ExeGate Power PC-5P-Schuko->C13/3x1.0Cu | 5 | 1,0 | Copper | 10 | EP280655 | 4895205110861 |
ExeGate Special PC-10S-Schuko->C13/3x0.75 | 10 | 0,75 | CCA | 6 | EX297791 | 4895205177628 |
ExeGate Power PC-10P-Schuko->C13/3x0.75Cu | 10 | 0,75 | Copper | 10 | EP280656 | 4895205110687 |
ExeGate Special PC-10S-Schuko->C13/3x1.0 | 10 | 1,0 | CCA | 10 | EX297801 | 4895205177635 |
ExeGate Power PC-10P-Schuko->C13/3x1.0Cu | 10 | 1,0 | Copper | 10 | EP280657 | 4895205110694 |
* Depends on operating conditions