Desktop ExeGate MI-307U2/M400
Modification | P/N | EAN |
w/o PSU | EX298770 | 4895205184985 |
300W | EX298775 | 4895205184992 |
350W | EX298776 | 4895205185005 |
400W | EX298777 | 4895205185012 |
450W | EX298778 | 4895205185029 |
Specification
Case Type | Desktop |
Motherboard Support | mATX |
Chassis Material | Steel |
Material Thickness, mm | 0,6 |
Material of front panel | Plastic |
Material of left(top) panel | Steel |
Material of right panel | Steel |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 4 |
Hinge For The Lock | Yes |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | SFX |
PSU models | ExeGate M400 |
PSU, W | 400 |
Construction | |
External 5,25" Drive Bay | 1 |
Internal 3,5" Drive Bay | 2 (1 instead 1 x 5.25") |
Internal 2,5" Drive Bay | 3 (1 instead 1 x 5.25") |
Expansion Slots | 4, low profile |
Places to install on the side panel | 1 x 80x25mm, 1 x 80x15mm |
Recommended ExeGate fans | 80x25 mm, 80x15 mm |
Interfaces | |
Interface location | On the front panel |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 2 |
Audio I/O Ports | HD Audio 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 70 |
Max. PSU length, mm | 100 (SFX) |
Max. SVGA length, mm | 240 (low profile only) |
Max. SVGA length with drive opposite, mm | 220 (low profile only) |
Foot stand | Yes |
Chassis dimensions | |
Width, mm | 100 |
Height, mm | 305 |
Depth, mm | 380 |
Case Dimensions | |
Width, mm | 102 |
Height, mm | 310 |
Depth, mm | 418 |
Carton Dimensions | |
Width, mm | 160 |
Height, mm | 375 |
Depth, mm | 465 |
Net Weight , kg | 3,5 |
Gross Weight , kg | 4 |