Desktop ExeGate MI-302U
Modification | P/N | EAN |
w/o PSU | EX298790 | 4895205185104 |
300W | EX298792 | 4895205185111 |
350W | EX298793 | 4895205185128 |
400W | EX298794 | 4895205185135 |
450W | EX298795 | 4895205185142 |
Specification
Cases Features | |
Case Type | Desktop |
Motherboard Support | mATX |
Chassis Material | Steel |
Material Thickness, mm | 0,6 |
Material of front panel | Plastic |
Material of left(top) panel | Steel |
Material of right panel | Steel |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 4 |
Hinge For The Lock | Yes |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | TFX |
PSU models | w/o PSU |
PSU models | TPS300, TPS350, TPS400, TPS450 |
Recommended ExeGate PSU | Series Special TPS |
Construction | |
Internal 3,5" Drive Bay | 1 |
Internal 2,5" Drive Bay | 4 (1 instead 1 x 3.5", 1 FAN 80x80 mm) |
Expansion Slots | 4, low profile |
Cooling System | |
Places for installation on the front panel | 1 x 8 cm (instead 1 SSD 2.5") |
Recommended ExeGate fans | 8 cm |
Interfaces | |
Interface location | On the front panel |
USB 2.0 Type-A | 1 |
USB 3.2 Gen1 Type-A | 1 |
Audio I/O Ports | 1 x HD Audio 3.5mm 4pin Combo (Line+Mic) |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 70 |
Max. PSU length, mm | 230 |
Max. SVGA length, mm | 250 (low profile only) |
Chassis dimensions | |
Width, mm | 98 |
Height, mm | 330 |
Depth, mm | 270 |
Case Dimensions | |
Width, mm | 98 |
Height, mm | 330 |
Depth, mm | 300 |
Carton Dimensions | |
Width, mm | 140 |
Height, mm | 335 |
Depth, mm | 380 |
Net Weight , kg | 1,7 |
Gross Weight , kg | 2 |