Minitower ExeGate BAA-303M
Modification | P/N | EAN |
w/o PSU | EX299061 | 4895205185913 |
350W/AAA | EX299062 | 4895205185920 |
350W/UNS | EX299216 | 4895205188723 |
400W/AAA | EX299063 | 4895205185937 |
400W/UNS | EX299217 | 4895205188730 |
450W/AAA | EX299064 | 4895205185944 |
450W/UNS | EX299218 | 4895205188747 |
500W/AA | EX299399 | 4895205188709 |
500W/UNS | EX299219 | 4895205188754 |
Specification
Cases Features | |
Model | BAA-303M |
Case Type | MiniTower |
Motherboard Support | mATX |
Chassis Material | Steel |
Material Thickness, mm | 0,4 |
Material of front and side panels | Plastic / Steel |
Material of front panel | Plastic |
Material of left panel | Steel |
Material of right panel | Steel |
Number of screws for mounting the side panel, pcs | 4 |
Hinge For The Lock | Yes |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | At the top of the rear side |
PSU models | w/o PSU |
PSU models | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 |
Recommended ExeGate PSU | Series AAA, Series AA, Series Special UNS |
Construction | |
Internal 3,5" Drive Bay | 1 (Instead of 120mm fan) |
Internal 2,5" Drive Bay | 2 (1 instead of 1x3.5") |
Expansion Slots | 4 |
Cooling System | |
Places for installation on the front panel | 1 x 12 cm |
Places for installation on the rear panel | 1 x 8/9 cm |
Places to install on the side panel | 1 x 12 cm |
Recommended ExeGate fans | 8 cm, 9 cm, 12 cm |
Interfaces | |
Interface location | At the top of the front panel |
USB 2.0 Type-A | 2 |
Audio I/O Ports | HD Audio 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 140 |
Max. PSU length, mm | 180 |
Max. SVGA length, mm | 240 |
Chassis dimensions | |
Width, mm | 168 |
Height, mm | 350 |
Depth, mm | 255 |
Case Dimensions | |
Width, mm | 170 |
Height, mm | 350 |
Depth, mm | 268 |
Carton Dimensions | |
Width, mm | 205 |
Height, mm | 310 |
Depth, mm | 385 |
Net Weight , kg | 1,4 |
Gross Weight , kg | 1,9 |