Minitower ExeGate BAA-308MUC-AAA400
Modification | P/N | EAN |
w/o PSU | EX299077 | 4895205186071 |
350W/AAA | EX299078 | 4895205186088 |
350W/UNS | EX299240 | 4895205188891 |
400W/AAA | EX299079 | 4895205186095 |
400W/UNS | EX299241 | 4895205188907 |
450W/AAA | EX299080 | 4895205186101 |
450W/UNS | EX299242 | 4895205188914 |
500W/AA | EX299405 | 4895205188884 |
500W/UNS | EX299243 | 4895205188921 |
Specification
Cases Features | |
Model | BAA-308MUC-AAA400 |
Case Type | MiniTower |
Motherboard Support | mATX |
Chassis Material | Steel |
Material Thickness, mm | 0,45 |
Material of front and side panels | Plastic / Steel |
Material of front panel | Plastic |
Material of left panel | Steel |
Material of right panel | Steel |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 4 |
Hinge For The Lock | Yes |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | At the top of the rear side |
PSU models | ExeGate AAA400 |
PSU, W | 400 |
Construction | |
Internal 3,5" Drive Bay | 2 |
Internal 2,5" Drive Bay | 2 |
Expansion Slots | 4 |
Cooling System | |
Places for installation on the rear panel | 1 x 8/9 cm |
Places to install on the side panel | 1 x 12 cm |
Recommended ExeGate fans | 8 cm, 9 cm, 12 cm |
Interfaces | |
Interface location | At the top of the front panel |
USB 2.0 Type-A | 1 |
USB 3.2 Gen1 Type-A | 1 |
USB 3.2 Gen1 Type-C | 1 |
Audio I/O Ports | HD Audio 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 140 |
Max. PSU length, mm | 180 |
Max. SVGA length, mm | 240 |
Max. SVGA length with drive opposite, mm | 220 |
Chassis dimensions | |
Width, mm | 168 |
Height, mm | 350 |
Depth, mm | 260 |
Case Dimensions | |
Width, mm | 169 |
Height, mm | 353 |
Depth, mm | 274 |
Carton Dimensions | |
Width, mm | 205 |
Height, mm | 320 |
Depth, mm | 385 |
Net Weight , kg | 2,1 |
Gross Weight , kg | 2,5 |