Desktop ExeGate FL-103-F300S
| Modification | P/N | EAN |
| w/o PSU | EX301222 | 4895205199330 |
| 200W | EX301224 | 4895205199347 |
| 250W | EX301225 | 4896034001467 |
| 300W | EX301226 | 4895205199354 |
Specification
| Cases Features | |
| Case Type | Desktop |
| Motherboard Support | mini-ITX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,7 |
| Material of front panel | Plastic |
| Material of left(top) panel | Steel |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 1 |
| Hinge For The Lock | Yes |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | Flex ATX |
| PSU models | ExeGate F300S |
| PSU, W | 300 |
| Construction | |
| Internal 3,5" Drive Bay | 1 instead 2,5 |
| Internal 2,5" Drive Bay | 4 |
| Expansion Slots | 2 / 1, low profile |
| Cooling System | |
| Places for installation on the front panel | 80x80 |
| Places to install on the side panel | 4x 60x60 |
| Recommended ExeGate fans | 60x60x10 mm |
| Interfaces | |
| Interface location | On the front panel |
| USB 2.0 Type-A | 1 |
| USB 3.2 Gen1 Type-A | 1 |
| Audio I/O Ports | HD Audio 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 200 |
| Max. height of the CPU fan, mm | 70 |
| Max. PSU length, mm | 170 |
| Foot stand | 2 |
| Chassis dimensions | |
| Width, mm | 285 |
| Height, mm | 93 |
| Depth, mm | 260 |
| Case Dimensions | |
| Width, mm | 290 |
| Height, mm | 95 |
| Depth, mm | 285 |
| Carton Dimensions | |
| Width, mm | 335 |
| Height, mm | 340 |
| Depth, mm | 143 |
| Net Weight , kg | 1,4 |
| Gross Weight , kg | 1,7 |



































