Monitor 27" ExeGate ProSmart EZ2700
A distinctive feature of this model is its easy integration into an office setting or a cozy home environment, creating a harmonious combination of style and practicality.
Specification| Screen Size | 27" |
| Resolution | 1920x1080 |
| Flat / Curved | Flat |
| Aspect Ratio | 16:9 |
| Panel Type | IPS Grade A+ |
| Brightness | 250cd/m3 |
| Color coverage sRGB | 0,99 |
| Contrast Ratio Static | 1000:1 |
| Dynamic Contrast Ratio | 20000000:1 |
| Response Time | 5 ms (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Display Colors | 16.7M |
| Max. Refresh Rate, Hz | 75 |
| Backlight Type | LED |
| Screen coverage | Matte |
| Flicker Free | Yes |
| FreeSync | Yes |
| Low Blue Light | Yes |
| Interface | |
| HDMI | Yes |
| HDMI Version | 1.4 |
| D-Sub | Yes |
| Power | |
| Power Supply | External Adapter, AC 180—240V, 50/60Hz, DC12V 3A |
| Power Consumption (Typ) | 31 W |
| Power Consumption (Max) | 33 W |
| Power Consumption (Off Mode) | 0,3 W |
| Power Consumption (Standby) | 0,5 W |
| Energy Efficiency Class | A+ |
| Other parameters | |
| VESA | 100x100 |
| Tilt | -5° ~ 15° (±2°) |
| Kensington Lock | Yes |
| Color | Black |
| Cabinet made | Iron + Plastic |
| Base made | Iron + Plastic |
| Operating temperature, °C | 0-50 |
| Humidity, % | 0-90 (non-condensing) |
| Delivery set | Monitor, monitor base, HDMI-cable, power adapter with cable, manuel |
| Package Dimension (WxDxH), mm | 680x125x440 |
| Net Weight with Stand | 4 |
| Net Weight without Stand | 3,7 |
| Package Weight, kg | 4,7 |
| P/N | EX299035 |
| EAN | 4895205190900 |

















