Monitor 31.5" ExeGate SmartView ES3207TA
Specification
| Screen Size | 31.5" |
| Resolution | 2560x1440 |
| Flat / Curved | Flat |
| Aspect Ratio | 16:9 |
| Panel Type | IPS Grade A+ |
| Brightness | 300cd/m3 |
| Color coverage sRGB | 1 |
| Contrast Ratio Static | 1000:1 |
| Dynamic Contrast Ratio | 100000:1 |
| Response Time | 1 ms (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Display Colors | 16.7M |
| Max. Refresh Rate, Hz | 75 |
| Backlight Type | LED |
| Screen coverage | Matte |
| Flicker Free | Yes |
| FreeSync | Yes |
| Low Blue Light | Yes |
| Speaker | 2x3W |
| Interface | |
| HDMI | Yes |
| HDMI Version | 2.0 |
| Display Port | Yes |
| Audio out | Yes |
| USB | Yes |
| Power | |
| Power Supply | External Adapter, AC 100—240V, 50/60Hz, DC12V 5A |
| Power Consumption (Typ) | 40 W |
| Power Consumption (Max) | 60 W |
| Power Consumption (Off Mode) | 0,5 W |
| Power Consumption (Standby) | 0,5 W |
| Energy Efficiency Class | A++ |
| Other parameters | |
| VESA | 100x100 |
| Tilt | -5° ~ 15° (±2°) |
| Swivel | Yes |
| HAS | 120 mm |
| Pivot | Yes |
| Kensington Lock | Yes |
| Color | Black |
| Cabinet made | Iron + Plastic |
| Base made | Iron + Plastic |
| Operating temperature, °C | 0-50 |
| Humidity, % | 0-90 (non-condensing) |
| Delivery set | Monitor, monitor base, HDMI-cable, power adapter with cable, manuel |
| Package Dimension (WxDxH), mm | 790x140x497 |
| Net Weight with Stand | 5,4 |
| Net Weight without Stand | 4,3 |
| Package Weight, kg | 7,3 |
| P/N | EX299474 |
| EAN | 4895205190771 |




















