PSU 800W ExeGate 80 PLUS Bronze 800PPH
The power supply comes with flat cables for modular connectivity. When installed inside the case, these cables take up less space, improving airflow.
Specification| Power | |
| Form-factor | ATX 12V v2.4 |
| AC input, V | 115-253 |
| Max. Output Capacity, W | 800 |
| Maximum Efficiency (Efficiency), % | 89 |
| Certificate | 80 PLUSŪ Bronze |
| General characteristics | |
| PFC | Active |
| MTBF, HRS | 100000 |
| Input current, A | 8 |
| Input Frequency Range, Hz | 47-63 |
| Cooling | |
| FAN, cm | 12 |
| Bearing type | Hydraulic Bearing |
| Noise Level, dBA | 23-26 |
| Input Voltage: | |
| +3.3V, A | 21 |
| +5V, A | 20 |
| +12V, A | 58,5 |
| -12V, A | 0,5 |
| +5Vsb, A | 2,5 |
| Max Output Power: | |
| +3.3V&5V, W | 130 |
| +12V, W | 702 |
| -12V, W | 6 |
| +5Vsb, W | 12,5 |
| Connectors: | |
| 24 pin ATX | 1 |
| (4+4) pin CPU | 2 |
| (6+2) pin PCI-E | 4 |
| SATA | 8 |
| IDE (Molex) | 4 |
| Other parameters | |
| Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
| Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC, 80 PLUSŪ Bronze |
| Operating temperature range, °C | 0-40 |
| Storage Humidity, % | 20-90 |
| Color | Black |
| Delivery set | PSU + 220V cable |
| Dimension (W x H x D), mm | 150x86x140 |
| GW, kg | 2,1 |
| Option packing | Color Box |
| P/N | EX282156 |
| EAN | 4895205114678 |




















