SSD 2.5"
| Form Factor | 2,5" x 7 mm |
| Interface | SATA III 6 GB/s |
| NAND Flash Type | 3D TLC for model TS 3D QLC for model QS |
| MTBF, hours | 1 800 000 |
| Vibration Operation, G | 16 |
| Vibration Non-operation, G | 1500 |
| TRIM | Yes |
| S.M.A.R.T | Yes |
| Operation Voltage, V | 5.0 ± 10% |
| Standard Operating Temperature, °C | 0 ~ 70 |
| Storage Temperature, °C | –55 ~ 85 |
| Dimension (L x W x H), mm | 100 x 69.9 x 7 |
3D TLC
| Model | SSD 2.5" 60GB ExeGateŽ NextPro UV500TS60 | SSD 2.5" 120GB ExeGateŽ NextPro UV500TS120 | SSD 2.5" 240GB ExeGateŽ NextPro UV500TS240 | SSD 2.5" 480GB ExeGateŽ NextPro UV500TS480 | SSD 2.5" 960GB ExeGateŽ NextPro UV500TS960 | SSD 2.5" 1.92TB ExeGateŽ NextPro UV500TS1920 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Capacity | 60 GB | 120 GB | 240 GB | 480 GB | 960 GB | 1.92 TB |
| Performance | ||||||
| Sustained Read Performance, MB/sec | 450 | 553,3 | 565,7 | 566,7 | 557,3 | 557,3 |
| Sustained Write Performance, MB/sec | 400 | 498,2 | 503,4 | 498,4 | 512,8 | 512,8 |
| Read 4K Q32T1, MB/sec | 224,4 | 223,3 | 226,2 | 231,3 | 268,9 | 268,9 |
| Write 4K Q32T1, MB/sec | 210,6 | 211,5 | 196,3 | 196,8 | 275,3 | 275,3 |
| Total Bytes Written, TB | 30 | 50 | 100 | 200 | 480 | 960 |
| Weight, g | 41 | 41 | 41 | 41 | 53 | 41 |
| P/N | EX278215 | EX276536 | EX276539 | EX276683 | EX276685 | EX295276 |
| EAN | 4895205107472 | 4895205106666 | 4895205106673 | 4895205106680 | 4895205106697 | 4895205141773 |
| Model | SSD 2.5" 128GB ExeGateŽ NextPro+ UV500TS128 | SSD 2.5" 256GB ExeGateŽ NextPro+ UV500TS256 | SSD 2.5" 512GB ExeGateŽ NextPro+ UV500TS512 | SSD 2.5" 1TB ExeGateŽ NextPro+ UV500TS1TB | SSD 2.5" 2TB ExeGateŽ NextPro+ UV500TS2TB | SSD 2.5" 4TB ExeGateŽ NextPro+ UV500TS4TB |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Capacity | 128 GB | 256 GB | 512 GB | 1 TB | 2 TB | 4 TB |
| Performance | ||||||
| Sustained Read Performance, MB/sec | 553,3 | 565,7 | 566,7 | 568,2 | 569,1 | 572,2 |
| Sustained Write Performance, MB/sec | 498,2 | 503,4 | 498,4 | 502,1 | 502,9 | 503,3 |
| Read 4K Q32T1, MB/sec | 223,3 | 226,2 | 231,3 | 234,7 | 235,4 | 236,6 |
| Write 4K Q32T1, MB/sec | 211,5 | 196,3 | 196,8 | 198,4 | 199,2 | 202,3 |
| Total Bytes Written, TB | 50 | 100 | 200 | 480 | 960 | 1600 |
| Weight, g | 41 | 41 | 41 | 41 | 41 | 41 |
| P/N | EX280461 | EX280462 | EX280463 | EX295277 | EX295278 | EX295279 |
| EAN | 4895205110304 | 4895205110311 | 4895205110328 | 4895205141780 | 4895205141797 | 4895205141803 |
3D QLC
| Model | SSD 2.5" 512GB 3D QLC ExeGateŽ NextPro+ UV500QS512 | SSD 2.5" 1TB 3D QLC ExeGateŽ NextPro+ UV500QS1TB | SSD 2.5" 2TB 3D QLC ExeGateŽ NextPro+ UV500QS2TB | SSD 2.5" 4TB 3D QLC ExeGateŽ NextPro+ UV500QS4TB |
![]() |
![]() |
![]() |
![]() |
|
| Capacity | 512 GB | 1 TB | 2 TB | 4 TB |
| Performance | ||||
| Sustained Read Performance, MB/sec | 515,8 | 517,3 | 518,2 | 521,3 |
| Sustained Write Performance, MB/sec | 447,5 | 451,2 | 452 | 452,4 |
| Read 4K Q32T1, MB/sec | 199,9 | 203,3 | 204 | 205,2 |
| Write 4K Q32T1, MB/sec | 167,9 | 169,8 | 170,3 | 173,4 |
| Total Bytes Written, TB | 125 | 250 | 500 | 1000 |
| Weight, g | 41 | 41 | 41 | 41 |
| P/N | EX303570 | EX303571 | EX303572 | EX303573 |
| EAN | 4896034002198 | 4896034002204 | 4896034002211 |
