SSD M.2 SATA-III

Form Factor M.2 2280
Interface SATA III 6 GB/s
NAND Flash Type TLC 3D NAND for model TS
QLC 3D NAND for model QC
MTBF, hours 1 800 000
Vibration Operation, G 16
Vibration Non-operation, G 1500
TRIM Yes
S.M.A.R.T Yes
Operation Voltage, V 3.3 ± 10%
Standard Operating Temperature, °C 0 ~ 70
Storage Temperature, °C –55 ~ 85
Dimension (L x W x H), mm 80 x 22 x 2,2


3D TLC

Model SSD M.2 2280 120GB ExeGateŽ NextPro M2UV500TS120 SSD M.2 2280 240GB ExeGateŽ NextPro M2UV500TS240 SSD M.2 2280 480GB ExeGateŽ NextPro M2UV500TS480
  SSD M.2 2280 120GB ExeGateŽ NextPro M2UV500TS120 SSD M.2 2280 240GB ExeGateŽ NextPro M2UV500TS240 SSD M.2 2280 480GB ExeGateŽ NextPro M2UV500TS480
Capacities 120 GB 240 GB 480 GB
Sustained Read Performance, MB/sec 558 561 568
Sustained Write Performance, MB/sec 497 500 499
Total Bytes Written, TB 50 100 200
P/N EX280464 EX280465 EX280466
EAN 4895205110366 4895205110359 4895205110342


Model SSD M.2 2280 128GB ExeGateŽ NextPro+ M2UV500TS128 SSD M.2 2280 256GB ExeGateŽ NextPro+ M2UV500TS256 SSD M.2 2280 512GB ExeGateŽ NextPro+ M2UV500TS512 SSD M.2 2280 1TB ExeGateŽ NextPro+ M2UV500TS1TB SSD M.2 2280 2TB ExeGateŽ NextPro+ M2UV500TS2TB SSD M.2 2280 4TB ExeGateŽ NextPro+ M2UV500TS4TB
  SSD M.2 2280 128GB ExeGateŽ NextPro+ M2UV500TS128 SSD M.2 2280 256GB ExeGateŽ NextPro+ M2UV500TS256 SSD M.2 2280 512GB ExeGateŽ NextPro+ M2UV500TS512 SSD M.2 2280 1TB ExeGateŽ NextPro+ M2UV500TS1TB SSD M.2 2280 1TB ExeGateŽ NextPro+ M2UV500TS2TB SSD M.2 2280 1TB ExeGateŽ NextPro+ M2UV500TS4TB
Capacities 128 GB 256 GB 512 GB 1 TB 2 TB 4 TB
Sustained Read Performance, MB/sec 558 561 568 551 555 559
Sustained Write Performance, MB/sec 497 500 500 480 484 488
Total Bytes Written, TB 50 100 200 320 640 1280
P/N EX280471 EX280472 EX280473 EX295280 EX303564 EX303565
EAN 4895205110397 4895205110403 4895205110410 4895205141827 4896034004246


3D QLC

Model SSD M.2 2280 SATA 512GB 3D QLC ExeGateŽ NextPro+ M2UV500QC512 SSD M.2 2280 SATA 1TB 3D QLC ExeGateŽ NextPro+ M2UV500QC1TB SSD M.2 2280 SATA 2TB 3D QLC ExeGateŽ NextPro+ M2UV500QC2TB SSD M.2 2280 SATA 4TB 3D QLC ExeGateŽ NextPro+ M2UV500QC4TB
  SSD M.2 2280 SATA 512GB 3D QLC ExeGateŽ NextPro+ M2UV500QC512 SSD M.2 2280 SATA 1TB 3D QLC ExeGateŽ NextPro+ M2UV500QC1TB SSD M.2 2280 SATA 2TB 3D QLC ExeGateŽ NextPro+ M2UV500QC1TB SSD M.2 2280 SATA 4TB 3D QLC ExeGateŽ NextPro+ M2UV500QC1TB
Capacities 512 GB 1 TB 2 TB 4 TB
Sustained Read Performance, MB/sec 515 519 523 527
Sustained Write Performance, MB/sec 410 414 418 422
Total Bytes Written, TB 200 320 640 1280
Âĺń, ă 10 10 10 10
P/N EX303576 EX303577 EX303578 EX303579
EAN 4896034004192 4896034004208