AVR ExeGate Master Turbo XV-2000
Specification
| Common parameter | |
| Full output power, VA | 2000 |
| Active output power, W | 1600 |
| Installation method | Wall installation |
| Type | Relay voltage regulator |
| Operating mode indication | |
| Indication of input/output parameters | LCD |
| The input voltage is below the permissible range | LCD |
| The stabilizer is working to increase the input voltage | LCD |
| The input voltage is above the permissible range, the stabilizer works to lower the input voltage | LCD |
| The stabilizer works to lower the input voltage | LCD |
| The stabilizer is in mains mode | LCD |
| Delaying (Output is being suppressed) | LCD |
| Input and output parameters | |
| Input Voltage, V | 80-290 |
| Output Voltage, V | 220±10% |
| Notes | |
| Response time, ms | 5-7 |
| Efficiency | 98% |
| Load connection | Euro socket (CEE 7/4, type F Schuko) - 1pcs. |
| Location of outlets | In the rear panel |
| Input Frequency, Hz | 50/60 |
| Maximum input current, A | 10 |
| Other parameters | |
| Power | Built-in Schuko power cable 3*0.5 sqmm*1.2m ACC (Copper ) |
| Surge Protection | Overvoltage / undervoltage, high voltage impulse, short circuit, overload and overheat protection. |
| Enironmental | Operating Environment, °C, operating Relative Humidity, % |
| Delivery set | AVR, manual |
| Product size, mm | 263x167x67 |
| Net weight, kg | 4,1 |
| Gross weight, kg | 4,3 |
| P/N | EX300221 |
| EAN | 4895205196384 |

















