AVR ExeGate Expert Turbo AST-30000
Specification
| Common parameter | |
| Full output power, VA | 30000 |
| Active output power, W | 24000 |
| Installation method | Floor and desktop installation |
| Type | Relay voltage regulator |
| Operating mode indication | |
| Indication of input/output parameters | LCD |
| The input voltage is below the permissible range | LCD |
| The stabilizer is working to increase the input voltage | LCD |
| The input voltage is above the permissible range, the stabilizer works to lower the input voltage | LCD |
| The stabilizer works to lower the input voltage | LCD |
| The stabilizer is in mains mode | LCD |
| Delaying (Output is being suppressed) | LCD |
| Input and output parameters | |
| Input Voltage, V | 45-280 |
| Output Voltage, V | 220±10% |
| Notes | |
| Response time, ms | 5-7 |
| Efficiency | 98% |
| Load connection | Terminal block, Euro socket (CEE 7/4, type F Schuko) - 1pcs. |
| Location of outlets | In the rear panel |
| Input Frequency, Hz | 50/60 |
| Maximum input current, A | 163,6 |
| Other parameters | |
| Power | Terminal |
| Surge Protection | Overvoltage / undervoltage, high voltage impulse, short circuit, overload and overheat protection. |
| Bypass | Yes |
| Enironmental | Operating Environment, °C, operating Relative Humidity, % |
| Delivery set | AVR, manual |
| Product size, mm | 340x400x500 |
| P/N | EX300234 |
| EAN | 4895205196391 |
