AVR ExeGate Master Turbo XV-15000M
Specification
| Common parameter | |
| Full output power, VA | 15000 |
| Active output power, W | 12000 |
| Installation method | Wall and Floor installation |
| Type | Relay voltage regulator |
| Operating mode indication | |
| Indication of input/output parameters | LCD |
| The input voltage is below the permissible range | LCD |
| The stabilizer is working to increase the input voltage | LCD |
| The input voltage is above the permissible range, the stabilizer works to lower the input voltage | LCD |
| The stabilizer works to lower the input voltage | LCD |
| The stabilizer is in mains mode | LCD |
| Delaying (Output is being suppressed) | LCD |
| Input and output parameters | |
| Input Voltage, V | 45-290 |
| Output Voltage, V | 220±10% |
| Notes | |
| Response time, ms | 5-7 |
| Efficiency | 98% |
| Load connection | Euro socket (CEE 7/4, type F Schuko) - 1pcs. +Terminal |
| Location of outlets | On the top panel |
| Input Frequency, Hz | 50/60 |
| Maximum input current, A | 81,8 |
| Other parameters | |
| Power | Terminal block |
| Surge Protection | Overvoltage / undervoltage, high voltage impulse, short circuit, overload and overheat protection. |
| Bypass | Yes |
| Enironmental | Operating Environment, °C, operating Relative Humidity, % |
| Delivery set | AVR, manual, marking template, fasteners |
| Product size, mm | 325x440x212 |
| P/N | EX300235 |
| EAN | 4895205196407 |
